Is your enterprise community safe and quick sufficient to help new IoT units, robust sufficient to deal with the brand new IoT machine site visitors load and sensible sufficient to assist IT function, handle and defend your information and customers extra successfully?
The Aruba CX 6400 Swap Sequence is a contemporary, versatile and clever line of modular switches best for entry, aggregation and core in enterprise campus and information heart deployments. Designed to ship disruptive operational efficiencies with built-in safety and resiliency, the 6400 switches present the muse for high-performance networks that help IoT, cell, and cloud purposes.
Advantages
Excessive-Efficiency Modular Enterprise Swap
Ultimate for edge to core to information heart entry, together with spine-and-leaf and EVPN-VXLAN materials.
Gives built-in safety and resiliency for high-performance networks supporting IoT, cell and cloud purposes designed to enhance operational effectivity
Cloud-based administration
Constructed on a cloud-native microservices structure, Aruba Central supplies full-service AI perception, safety, and unified infrastructure administration for campus, department, distant and information heart networks—all from a single pane of glass. Its community configuration and operation are made easy.
Campus and Department Construction
The Aruba CX 6400 introduces a policy-driven segmented networking answer that will increase efficiency and scale by way of switch-to-switch tunneling utilizing VXLAN and BGP EVPN. This supplies the choice of tunneling to a controller to make use of L4-L7 providers or tunneling to a different Aruba swap for low latency and high-performance use circumstances.
Unmatched visibility and analytics
Use the Aruba Community Evaluation Engine (NAE) for real-time monitoring and troubleshooting. Embedded in Aruba CX switches, NAE supplies the mandatory compute and storage to investigate any occasion which may have an effect on the well being of the community. It supplies clever information preprocessing that may flip uncooked telemetry information into actionable insights.
Simplify your IT operations with AOS-CX
The Aruba CX 6400 swap collection is predicated on AOS-CX, a contemporary database-driven working system that automates and simplifies many important and complicated networking duties. AOS-CX supplies full community configuration and assurance, and its key improvements are its microservice-style modular structure, REST API, Python scripting capabilities, and Aruba community evaluation engine.
No downtime, even throughout upgrades
Aruba Digital Switching Extensions (VSX) takes a brand new and modern strategy by combining the very best facets of current HA applied sciences corresponding to Multi-Chassis Hyperlink Aggregation (MC-LAG) and Equal Value, Multi-Path (ECMP) routing. It gives a distributed and redundant structure with excessive availability with just about zero site visitors loss even throughout software program upgrades.
Examine
Aruba 6400 collection switches have 5 switches. Let’s examine these switches intimately.
Specs | R0X26A | R0X27A | R0X29A |
Energy provides | Helps 4 modular front-serviceable energy provides with detachable rear-serviceable energy wire inlet adapters. Supported Energy Provides: R0X35A, R0X36A. PoE obtainable will likely be depending on the variety of administration modules, line playing cards, fan trays and the variety of energy provides used. Energy provides not included; order individually. | ||
Followers | Two subject replaceable system fan trays | 4 subject replaceable system fan trays | Two subject replaceable system fan trays |
Dimensions | 12.1″ x 17.5″ x 17.7″ | 20.8″ x 17.5″ x 17.7″ | 12.1″ x 17.5″ x 17.7″ |
Electrical Traits | |||
Frequency | 50/60 Hz | ||
80plus.org certification | Platinum rated for each R0X35A and R0X36A PSUs | ||
AC Voltage | R0X35A and R0X36A PSUs: 110-127 / 200-240VAC | ||
Present | R0X35A PSU: 12A @ 110-127VAC, 10A @ 200-240VAC R0X36A PSU: 16A @ 110-240VAC | ||
Energy Output | R0X35A PSU: 1800W @ 200-240VAC, 1100W @ 110-127VAC R0X36A PSU: 3000W @ 200-240VAC, 1500W @ 110-127VAC | ||
Further Specs | |||
CPU | Administration Module: Quad Core ARM Cortex™ A72 @ 1.8GHz Line Card: Twin Core ARM Cortex™ A72 @ 1.8GHz | ||
Reminiscence and Flash | Administration Module: 16GB DDR4 ECC reminiscence; 32GB eMMC Flash reminiscence Line Card: 4GB DDR4 reminiscence | ||
Packet Buffer | R0X38A-R0X43A and R0X38B-R0X40B Line Playing cards: 8MB packet buffer reminiscence per line card R0X44A-R0X45A Line Playing cards: 32MB packet buffer reminiscence per line card |
Specs | R0X30A | JL741A | |
Energy provides | Helps 4 modular front-serviceable energy provides with detachable rear-serviceable energy wire inlet adapters. Supported Energy Provides: R0X35A, R0X36A. PoE obtainable will likely be depending on the variety of administration modules, line playing cards, fan trays and the variety of energy provides used. Energy provides not included; order individually. | ||
Followers | Two subject replaceable system fan trays | 4 subject replaceable system fan trays | |
Dimensions | 12.1″ x 17.5″ x 17.7″ | 20.8” x 17.5” x 17.7” | |
Electrical Traits | |||
Frequency | 50/60 Hz | ||
80plus.org certification | Platinum rated for each R0X35A and R0X36A PSUs | ||
AC Voltage | R0X35A and R0X36A PSUs: 110-127 / 200-240VAC | ||
Present | R0X35A PSU: 12A @ 110-127VAC, 10A @ 200-240VAC R0X36A PSU: 16A @ 110-240VAC | ||
Energy Output | R0X35A PSU: 1800W @ 200-240VAC, 1100W @ 110-127VAC R0X36A PSU: 3000W @ 200-240VAC, 1500W @ 110-127VAC | ||
Further Specs | |||
CPU | Administration Module: Quad Core ARM Cortex™ A72 @ 1.8GHz Line Card: Twin Core ARM Cortex™ A72 @ 1.8GHz | ||
Reminiscence and Flash | Administration Module: 16GB DDR4 ECC reminiscence; 32GB eMMC Flash reminiscence Line Card: 4GB DDR4 reminiscence | ||
Packet Buffer | R0X38A-R0X43A and R0X38B-R0X40B Line Playing cards: 8MB packet buffer reminiscence per line card R0X44A-R0X45A Line Playing cards: 32MB packet buffer reminiscence per line card | ||
It’s best to now have a fundamental understanding of the Aruba 6400 Sequence Switches. So as to higher play the position of the 6400 switches, chances are you’ll use some equipment at the moment.
Modules | Descriptions |
R0X45A | Aruba 6400 12p 40G/100G QSFP28 Module |
R0X44A | Aruba 6400 48p 10G/25G SFP28 Module |
R0X43A | Aruba 6400 24p SFP+ 4SFP56 Module |
R0X31A | Aruba 6400 Administration Module |
R0X38B | Aruba Growth module |
R0X36A | Energy Provide |
Wish to know extra, please click on right here: Switches, Juniper Switches, Cisco Switches, Ruckus Switches, Information Middle Switches, Industrial Ethernet Switches
Learn Extra:
Greatest Promoting Entry Factors Revealed! Cisco, Aruba and Extra Manufacturers
Aruba Immediate On 1930 Swap – The Extra Highly effective SMB Swap
Ruckus or Aruba-which is extra appropriate in your community wants?
Ubiquiti vs. Aruba- which entry level is best in a high-density surroundings