R3#present ip ospf statistics
OSPF Router with ID (3.3.3.3) (Course of ID 1)
Space 1: SPF algorithm executed 1 occasions
Abstract OSPF SPF statistic
SPF calculation time
Delta T Intra D-Intra Summ D-Summ Ext D-Ext Complete Purpose
00:14:53 0 0 0 0 0 0 0 R,
00:14:43 0 0 4 0 0 0 4 R, N, SN,
00:13:37 0 0 0 4 0 0 4 R, N, SN,
00:13:27 0 0 4 0 0 0 4 R, SN,
00:09:24 0 4 0 0 0 0 4 R, N, SN,
00:00:09 0 0 4 0 0 0 4 R, N, SN,
RIB manipulation time throughout SPF (in msec):
Delta T RIB Replace RIB Delete
00:14:53 0 0
00:14:43 3 0
00:13:37 0 3
00:13:27 3 0
00:09:24 0 0
00:00:17 3 0
R3#