Router-switch.com has ready a free coupon for newcomers, which saves as much as 5% on Cisco routers, Cisco switches, HPE servers, and extra merchandise. Under are a few of the sizzling fashions of Cisco Catalyst 9500 Switches now we have. All merchandise include 3-Yr Prolonged Guarantee and 5% Low cost. So simply take pleasure in 5% off to get the brand new factory-sealed offers.
Cisco Catalyst 9500 Sequence is the primary 40-Gb swap purpose-built for the enterprise campus. Designed for safety, the Web of Issues (IoT), and the cloud, the Cisco Catalyst 9500 Sequence is the subsequent era of essentially the most extensively deployed switching platform. Catalyst 9500 fixed-core switches are a constructing block for Software program-Outlined Entry, Cisco’s main enterprise structure.
Fast Test of Cisco Catalyst 9500 Switches
Product ID | Whole Ports | Gigabit Ethernet / FE ports | Fee | POE+ | UPOE/POE++ | UPOE+ | PoE+energy funds | Energy Provide | SFP Ports | Fee | Uplink Interfaces | Fee | Forwarding bandwidth | Forwarding fee |
C9300X-48HX | 48 | 48 | 100M/1G/2.5G/5G/10G | N/A | N/A | 48 | 590W | PWR-C1-1100WAC-P | N/A | N/A | Modular uplink choices | N/A | 2000Gbps | 1488Mpps |
C9300X-48TX | 48 | 48 | 100M/1G/2.5G/5G/10G | N/A | N/A | N/A | N/A | PWR-C1-715WAC-P | N/A | N/A | Modular uplink choices | N/A | 2000Gbps | 1488Mpps |
C9300X-48HXN | 48 | 48 | 100M/1G/2.5G/5G/10G | N/A | N/A | 48 | 690W | PWR-C1-1100WAC-P | N/A | N/A | Modular uplink choices | N/A | 2000Gbps | 1488Mpps |
C9300X-24HX | 24 | 24 | 100M/1G/2.5G/5G/10G | N/A | N/A | 24 | 735W | PWR-C1-715WAC-P | N/A | N/A | Modular uplink choices | N/A | 880Gbps | 327.38Mpps |
C9300X-12Y | 12 | 0 | N/A | N/A | N/A | N/A | N/A | PWR-C1-715WAC-P | 12 | 25G | Modular uplink choices | N/A | 1000Gbps | 744.04Mpps |
C9300X-24Y | 24 | 0 | N/A | N/A | N/A | N/A | N/A | PWR-C1-715WAC-P | 24 | 25G | Modular uplink choices | N/A | 2000Gbps | 1488Mpps |
C9300-24T | 24 | 24 | 10M/100M/1000M | N/A | N/A | N/A | N/A | PWR-C1-350WAC | N/A | N/A | Modular uplink choices | N/A | 208Gbps | 154.76Mpps |
C9300-48T | 48 | 48 | 10M/100M/1000M | N/A | N/A | N/A | N/A | PWR-C1-350WAC | N/A | N/A | Modular uplink choices | N/A | 256Gbps | 190.47Mpps |
C9300-24P | 24 | 24 | 10M/100M/1000M | 24 | N/A | N/A | 445W | PWR-C1-715WAC | N/A | N/A | Modular uplink choices | N/A | 208Gbps | 154.76Mpps |
C9300-48P | 48 | 48 | 10M/100M/1000M | 48 | N/A | N/A | 437W | PWR-C1-715WAC | N/A | N/A | Modular uplink choices | N/A | 256Gbps | 190.47Mpps |
Product ID | Whole Ports | Gigabit Ethernet / FE ports | Fee | POE+ | UPOE/POE++ | UPOE+ | PoE+energy funds | Energy Provide | SFP Ports | Fee | Uplink Interfaces | Fee | Forwarding bandwidth | Forwarding fee |
C9300-24U | 24 | 24 | 10M/100M/1000M | N/A | 24 | N/A | 830W | PWR-C1-1100WAC | N/A | N/A | Modular uplink choices | N/A | 208Gbps | 154.76Mpps |
C9300-48U | 48 | 48 | 10M/100M/1000M | N/A | 48 | N/A | 822W | PWR-C1-1100WAC | N/A | N/A | Modular uplink choices | N/A | 256Gbps | 190.48Mpps |
C9300-24UX | 24 | 24 | 100M/1G/2.5G/5G/10G | N/A | 24 | N/A | 560W | PWR-C1-1100WAC-P | N/A | N/A | Modular uplink choices | N/A | 640Gbps | 476.19Mpps |
C9300-48UXM | 48 | 48 | 100M/1G/2.5G/5G/10G | N/A | 48 | N/A | 490W | PWR-C1-1100WAC-P | N/A | N/A | Modular uplink choices | N/A | 580Gbps | 431.54Mpps |
C9300-48UN | 48 | 48 | 100M/1G/2.5G/5G | N/A | 48 | N/A | 645W | PWR-C1-1100WAC-P | N/A | N/A | Modular uplink choices | N/A | 640Gbps | 476.19Mpps |
C9300-24UB | 24 | 24 | 10M/100M/1000M | N/A | 24 | N/A | 830W | PWR-C1-1100WAC | N/A | N/A | Modular uplink choices | N/A | 208Gbps | 154.76Mpps |
C9300-24UXB | 24 | 24 | 100M/1G/2.5G/5G/10G | N/A | 24 | N/A | 560W | PWR-C1-1100WAC-P | N/A | N/A | Modular uplink choices | N/A | 640Gbps | 476.19Mpps |
C9300-48UB | 48 | 48 | 10M/100M/1000M | N/A | 48 | N/A | 822W | PWR-C1-1100WAC | N/A | N/A | Modular uplink choices | N/A | 256Gbps | 190.48Mpps |
C9300-24H | 24 | 24 | 10M/100M/1000M | N/A | N/A | 24 | 590W | PWR-C1-715WAC-P | N/A | N/A | Modular uplink choices | N/A | 208Gbps | 154.76Mpps |
C9300-48H | 48 | 48 | 10M/100M/1000M | N/A | N/A | 48 | 735W | PWR-C1-1100WAC | N/A | N/A | Modular uplink choices | N/A | 256Gbps | 190.48Mpps |
Product ID | Whole Ports | Gigabit Ethernet / FE ports | Fee | POE+ | UPOE/POE++ | UPOE+ | PoE+energy funds | Energy Provide | SFP Ports | Fee | Uplink Interfaces | Fee | Forwarding bandwidth | Forwarding fee |
C9300-24S | 24 | 0 | N/A | N/A | N/A | N/A | N/A | PWR-C1-715WAC-P | 24 | 1G | Modular uplink choices | N/A | 208Gbps | 154.76Mpps |
C9300-48S | 48 | 0 | N/A | N/A | N/A | N/A | N/A | PWR-C1-715WAC-P | 48 | 1G | Modular uplink choices | N/A | 256Gbps | 190.47Mpps |
C9300L-24T-4G | 28 | 24 | 10M/100M/1000M | N/A | N/A | N/A | N/A | PWR-C1-350WAC-P | N/A | N/A | 4 | 1G | 56Gbps | 41.66Mpps |
C9300L-24T-4X | 28 | 24 | 10M/100M/1000M | N/A | N/A | N/A | N/A | PWR-C1-350WAC-P | N/A | N/A | 4 | 10G | 128Gbps | 95.23Mpps |
C9300L-48T-4G | 52 | 48 | 10M/100M/1000M | N/A | N/A | N/A | N/A | PWR-C1-350WAC-P | N/A | N/A | 4 | 1G | 104Gbps | 77.38Mpps |
C9300L-48T-4X | 52 | 48 | 10M/100M/1000M | N/A | N/A | N/A | N/A | PWR-C1-350WAC-P | N/A | N/A | 4 | 10G | 176Gbps | 130.95Mpps |
C9300L-24P-4G | 28 | 24 | 10M/100M/1000M | 24 | N/A | N/A | 505W | PWR-C1-715WAC-P | N/A | N/A | 4 | 1G | 56Gbps | 41.66Mpps |
C9300L-24P-4X | 28 | 24 | 10M/100M/1000M | 24 | N/A | N/A | 505W | PWR-C1-715WAC-P | N/A | N/A | 4 | 10G | 128Gbps | 95.23Mpps |
C9300L-48P-4G | 52 | 48 | 10M/100M/1000M | 48 | N/A | N/A | 505W | PWR-C1-715WAC-P | N/A | N/A | 4 | 1G | 104Gbps | 77.38Mpps |
C9300L-48P-4X | 52 | 48 | 10M/100M/1000M | 48 | N/A | N/A | 505W | PWR-C1-715WAC-P | N/A | N/A | 4 | 10G | 176Gbps | 130.95Mpps |
Product ID | Whole Ports | Gigabit Ethernet / FE ports | Fee | POE+ | UPOE/POE++ | UPOE+ | PoE+energy funds | Energy Provide | SFP Ports | Fee | Uplink Interfaces | Fee | Forwarding bandwidth | Forwarding fee |
C9300L-48PF-4G | 52 | 48 | 10M/100M/1000M | 48 | N/A | N/A | 890W | PWR-C1-1100WAC-P | N/A | N/A | 4 | 1G | 104Gbps | 77.38Mpps |
C9300L-48PF-4X | 52 | 48 | 10M/100M/1000M | 48 | N/A | N/A | 890W | PWR-C1-1100WAC-P | N/A | N/A | 4 | 10G | 176Gbps | 130.95Mpps |
C9300L-24UXG-4X | 28 | 24 | 100M/1G/2.5G/5G/10G | N/A | 24 | N/A | 880W | PWR-C1-1100WAC-P | N/A | N/A | 4 | 10G | 272Gbps | 202.38Mpps |
C9300L-24UXG-2Q | 26 | 24 | 100M/1G/2.5G/5G/10G | N/A | 24 | N/A | 722W | PWR-C1-1100WAC-P | N/A | N/A | 2 | 40G | 352Gbps | 261.90Mpps |
C9300L-48UXG-4X | 52 | 48 | 100M/1G/2.5G/5G/10G | N/A | 48 | N/A | 675W | PWR-C1-1100WAC-P | N/A | N/A | 4 | 10G | 392Gbps | 291.66Mpps |
C9300L-48UXG-2Q | 50 | 48 | 100M/1G/2.5G/5G/10G | N/A | 48 | N/A | 675W | PWR-C1-1100WAC-P | N/A | N/A | 2 | 40G | 472Gbps | 351.19Mpps |
C9300LM-48UX-4Y | 52 | 48 | 100M/1G/2.5G/5G/10G | N/A | 48 | N/A | 675W | PWR-C1-1100WAC-P | N/A | N/A | 4 | 25G | ||
C9300LM-48U-4Y | 52 | 48 | 10M/100M/1000M | N/A | 48 | N/A | 675W | PWR-C1-1100WAC-P | N/A | N/A | 4 | 25G | ||
C9300LM-24U-4Y | 28 | 24 | 10M/100M/1000M | N/A | 24 | N/A | 722W | PWR-C1-1100WAC-P | N/A | N/A | 4 | 25G | ||
C9300LM-48T-4Y | 52 | 48 | 10M/100M/1000M | N/A | N/A | N/A | N/A | PWR-C1-350WAC-P | N/A | N/A | 4 | 25G |
Are you interested by these merchandise? Welcome to study particulars and examine the value on Router-switch.com.
If you happen to don’t see the precise mannequin you’re on the lookout for, ship us the specs and we’ll get a quote for you!
Discover Extra Cisco Switches:
Cisco Catalyst 1000 Sequence Switches
Cisco Catalyst 9300 Sequence Switches
Cisco Catalyst 9400 Sequence Switches
Learn Extra:
Joyful Hispanic Heritage Month: Most Most popular Cisco Switches by Hispanic Clients
What’s the distinction between the fashions of Cisco Catalyst 1000 Sequence Switches?
Huawei vs. Cisco: Mapping of EOL Huawei Switches and Sizzling Cisco Switches
Huawei Switches Substitute Checklist: S5720-HI Sequence and S6720-SI&EI Sequence