Saturday, July 2, 2022
HomeComputer HardwareGraphics Card Costs Slid One other 14% in June, Down 57% Since...

Graphics Card Costs Slid One other 14% in June, Down 57% Since January


Graphics card costs proceed to drop, each at retail and for aftermarket used playing cards offered on eBay. We have pulled collectively the information for the present costs, and the GPU mining exodus is in full drive. eBay costs for the finest graphics playing cards (that means present technology {hardware}) fell by 14% on common since June 1, and previous-gen playing cards dropped by 17% on common. Retail costs aren’t dropping as rapidly, and lots of locations are making noise about “graphics card offers” in an obvious try and clear stock on the highest value potential. We tracked a 3% drop in retail costs on common, with costs on a couple of playing cards even rising barely.

Adjustments because the begin of 2022 are much more dramatic, falling 57% on common. Retail availability of most graphics playing cards in the beginning of the yr was near non-existent. GPU mining was nonetheless worthwhile, and anybody that basically wished a contemporary graphics card instantly usually needed to flip to eBay and pay exorbitant costs. Issues have modified, and lots of miners are possible working at a internet loss proper now. The answer for a lot of is to dump their used graphics playing cards as rapidly as potential, and the ensuing downward value pattern is obvious to see.

Graphics Playing cards — 2022 Worth Change
eBay Worth on July 1 eBay Worth on Jan 1 Retail Worth on July 1 GPU MSRP eBay YTD Change Retail vs eBay Worth Retail vs MSRP
GeForce RTX 3090 Ti (opens in new tab) $1,387 — $1,670 $2,000 — 20% -17%
GeForce RTX 3090 (opens in new tab) $1,043 $2,918 $1,459 $1,500 -64% 40% -3%
GeForce RTX 3080 Ti (opens in new tab) $921 $1,992 $1,075 $1,200 -54% 17% -10%
GeForce RTX 3080 12GB (opens in new tab) $812 — $800 N/A ($800?) — -1% 0%
GeForce RTX 3080 (opens in new tab) $707 $1,783 $800 $700 -60% 13% 14%
GeForce RTX 3070 Ti (opens in new tab) $587 $1,244 $698 $600 -53% 19% 16%
GeForce RTX 3070 (opens in new tab) $495 $1,179 $580 $500 -58% 17% 16%
GeForce RTX 3060 Ti (opens in new tab) $433 $1,007 $470 $400 -57% 9% 18%
GeForce RTX 3060 (opens in new tab) $365 $761 $390 $330 -52% 7% 18%
GeForce RTX 3050 (opens in new tab) $299 — $328 $250 — 10% 31%
Radeon RX 6950 XT (opens in new tab) $1,125 — $1,060 $1,100 — -6% -4%
Radeon RX 6900 XT (opens in new tab) $703 $1,527 $850 $1,000 -54% 21% -15%
Radeon RX 6800 XT (opens in new tab) $637 $1,387 $690 $650 -54% 8% 6%
Radeon RX 6800 (opens in new tab) $529 $1,282 $600 $580 -59% 13% 3%
Radeon RX 6750 XT (opens in new tab) $526 — $540 $550 — 3% -2%
Radeon RX 6700 XT (opens in new tab) $391 $898 $450 $480 -56% 15% -6%
Radeon RX 6650 XT (opens in new tab) $360 — $380 $400 — 6% -5%
Radeon RX 6600 XT (opens in new tab) $273 $659 $360 $380 -59% 32% -5%
Radeon RX 6600 (opens in new tab) $252 $578 $275 $330 -56% 9% -17%
Radeon RX 6500 XT (opens in new tab) $175 — $186 $200 — 6% -7%
Radeon RX 6400 (opens in new tab) $150 — $160 $160 — 7% 0%

Most GPUs are actually promoting beneath their official MSRPs, for those who’re prepared to take an opportunity on eBay. Nvidia’s top-tier RTX 3090 Ti, RTX 3090, and RTX 3080 Ti are joined by AMD’s RX 6900 XT, RX 6700 XT, RX 6600 XT, and RX 6600 with pricing that is 20%–30% beneath the MSRP. That is notably stunning for the RTX 3090 Ti, contemplating it is only some months outdated now and usually value over $2,000 at launch, however the MSRP was wildly inflated at launch as properly. Some persons are possible feeling some horrible purchaser’s regret.

Nvidia’s RTX 3080 — each the 10GB and 12GB fashions, if we assume a $800 MSRP for the latter (Nvidia by no means gave an official MSRP for it) — are principally proper at MSRP as of late, as are the RTX 3070 Ti and RTX 3070. It is solely the underside three RTX 30-series GPUs that also are likely to promote for greater than the official beginning value, with a few 10% markup on the RTX 3060 Ti and RTX 3060, and a 20% markup on the RTX 3050.

AMD’s GPUs by comparability are all at or beneath MSRP for those who undergo eBay, excluding the RX 6950 XT. The variety of RX 6950 XT, RX 6750 XT, and RX 6650 XT playing cards at the moment offered on eBay stays trivial, nevertheless, so do not pay an excessive amount of consideration to these. Additionally, the retail value on the RX 6950 XT is at the moment 6% decrease than the everyday eBay value.

Retail costs usually stay larger than eBay costs, typically considerably so. Outdoors of the RX 6950 XT and RTX 3080 12GB, you’ll be able to count on to pay on common 13% extra to buy a brand new card at retail. Nonetheless, that is skewed considerably by the RTX 3090 and RX 6600 XT that at the moment promote for 40% and 32% extra at retail proper now. AMD has formally discontinued the latter, changing it with the brand new RX 6650 XT, whereas Nvidia has successfully halted manufacturing on the RTX 3090 and changed it with the 3090 Ti.

Nvidia Ampere and AMD RDNA2 GPUs: eBay Pricing for June 2022
GPU Avg eBay Worth QTY Offered Final Worth Month-to-month Change Gross Gross sales FPS/$
GeForce RTX 3090 Ti (opens in new tab) $1,538 107 $1,829 -15.9% $164,599 0.0861
GeForce RTX 3090 (opens in new tab) $1,098 885 $1,438 -23.7% $971,588 0.1153
GeForce RTX 3080 Ti (opens in new tab) $956 499 $1,134 -15.7% $476,914 0.1291
GeForce RTX 3080 12GB (opens in new tab) $835 40 $959 -13.0% $33,389 0.1492
GeForce RTX 3080 (opens in new tab) $728 1134 $899 -19.0% $825,915 0.1596
GeForce RTX 3070 Ti (opens in new tab) $620 634 $710 -12.6% $393,296 0.1678
GeForce RTX 3070 (opens in new tab) $518 1472 $641 -19.3% $761,996 0.1927
GeForce RTX 3060 Ti (opens in new tab) $461 1324 $579 -20.4% $610,046 0.1986
GeForce RTX 3060 (opens in new tab) $379 646 $424 -10.6% $244,556 0.1854
GeForce RTX 3050 (opens in new tab) $304 124 $315 -3.3% $37,756 0.1689
Radeon RX 6950 XT (opens in new tab) $1,069 10 $1,600 -33.2% $10,693 0.1284
Radeon RX 6900 XT (opens in new tab) $767 176 $875 -12.4% $134,908 0.1692
Radeon RX 6800 XT (opens in new tab) $625 228 $767 -18.6% $142,393 0.1978
Radeon RX 6800 (opens in new tab) $551 148 $655 -15.9% $81,547 0.2010
Radeon RX 6750 XT (opens in new tab) $513 5 $511 0.3% $2,565 0.1973
Radeon RX 6700 XT (opens in new tab) $407 421 $477 -14.7% $171,322 0.2353
Radeon RX 6650 XT (opens in new tab) $368 43 $400 -8.0% $15,817 0.2172
Radeon RX 6600 XT (opens in new tab) $299 417 $350 -14.6% $124,570 0.2613
Radeon RX 6600 (opens in new tab) $258 221 $290 -11.1% $56,989 0.2586
Radeon RX 6500 XT (opens in new tab) $171 52 $192 -11.0% $8,868 0.1784
Radeon RX 6400 (opens in new tab) $153 3 $151 1.8% $460 0.1543
RELATED ARTICLES

LEAVE A REPLY

Please enter your comment!
Please enter your name here

- Advertisment -
Google search engine

Most Popular

Recent Comments