3 min learn
1091
2023 is right here, and so is a brand new slate of product administration conferences.
To make it simpler so that you can plan your subsequent yr, we’ve ready a complete listing of product administration conferences, each on-site and digital.
Though not all conferences have been introduced but, our listing ought to cowl the overwhelming majority of the product administration occasions occurring in 2023.
Desk of contents
3 can’t-miss product administration conferences
There are dozens of product administration conferences held yearly, and it will take an precise e-book to put in writing about all of them.
That mentioned, there are three massive product administration conferences that each seasoned PM ought to find out about:
1. ProductCon
Hosted by Product College, ProductCon is among the largest conferences for product managers on the planet.
The convention is sponsored by famend manufacturers resembling Amplitude, Miro, and Airtable. Through the convention, you may study from PMs at top-notch firms, resembling Google, BlaBlaCar, and Reserving.com, to call only a few.
At the present time-long convention occurs 4 occasions a yr. Because it’s solely in the future lengthy, costs are comparatively low: round $400 per ticket.
However one of the best half is that everybody can be part of nearly at no cost. (Professional tip: for those who be part of nearly, use a separate e-mail handle since you’ll be signed as much as quite a few mailing lists).
ProductCon 2023 schedule
- London: Feb. 21
- Digital solely: July 20
- New York: Could (date TBD)
- San Francisco: Oct. 19
2. Thoughts the Product (#mtpcon)
Thoughts the Product is among the first world communities for product managers. Is sensible, then, that it went on to determine one of many first product conferences, #mtpcon.
Audio system embody world-renowned product evangelists like Marty Cagan and Teresa Torres, so that you received’t be upset.
The Thoughts the Product conferences are normally two or three days lengthy and are hosted two to a few occasions a yr, each in Europe and within the US.
The worth per ticket is roughly $800. Equally to ProductCon, you can too attend the convention on-line.
Thoughts the Product 2023 schedule
- San Francisco: June (date TBD)
- Hamburg: June 28–30
- London: October (date TBD)
3. Product-Led Summit
Product-Led Summit is a comparatively new, common, two-day lengthy convention. Though it’s primarily centered on — because the identify suggests — product-led development methods and practices, it additionally tackles extra basic product administration matters.
Though smaller convention than #mtpcon and #ProductCon, Product-Led Summit is well a top-3 product administration convention on the subject of relevance and content material high quality. Nonetheless, it additionally comes with one of many costlier value tags, averaging $1,000 per ticket.
Additionally, whereas #ProductCon and #mptcon have a really strict, invitation-only product lineup, Product-Led Summits settle for exterior speaker purposes. So for those who really feel you may have one thing you need to share with the world, you may submit your pitch there!
Product-Led Summit 2023 schedule
- Austin: Feb. 15–16
- New York: March 15–16
- Amsterdam: Could 10–11
- Las Vegas: Could 24–25
- Sydney: Nov. 1–2
- Singapore: Nov. 8
Under you’ll discover a extra exhaustive listing of conferences, together with #mtpcon, #ProductCon, Product-Led Summit, and lots of extra.
Full listing of 2023 product administration conferences by date
Plan your 2023 calendar with this complete listing of product administration conferences:
Convention | Begin | Finish | Nation/state | Metropolis | Digital entry? | Value |
Main Design | 02/07 | 02/08 | USA, CA | San Francisco | NO | $1375 – 1975 |
End result 2023 | 02/10 | 02/11 | India | Chandigarh | NO | $75 – 150 |
ProductWorld | 02/15 | 02/23 | USA, CA | San Francisco | YES | $395 – 1595 |
Product-Led Summit | Austin | 02/15 | 02/16 | USA, TX | Austin | NO | $895 – 1495 |
BAistanbul | 02/16 | 02/17 | Turkey | Istanbul | NO | $116,82 – 176 |
#ProductCon London: The Product Administration Convention | 02/21 | 02/21 | UK | London | YES | £0 – 1020 |
Interplay Week | 02/25 | 03/03 | Switzerland | Zurich | YES | $500 – 1500 |
SXSW | 03/10 | 03/19 | USA, TX | Austin | NO | $995 – 1395 |
Chief Product Officer Summit | New York | 03/14 | 03/14 | USA, NY | New York | NO | $695 – 1095 |
Product-Led Summit | New York | 03/15 | 03/16 | USA, NY | New York | NO | $895 |
INDUSTRY: The Product Convention | 03/20 | 03/22 | Eire | Dublin | NO | $1100,85 – 2822,85 |
UX Copenhagen | 03/23 | 03/24 | Denmark | Copenhagen | YES | $4000 – 7500 |
Enterprise of Software program | 03/27 | 03/28 | UK | Cambridge | NO | $595 – 1095 |
Advancing Analysis 2023 | 03/27 | 03/29 | Digital | Digital | YES | $995 – 1995 |
IAC: Info Structure Convention | 03/28 | 04/01 | USA, LA | New Orleans | NO | $900 – 1100 |
Groups ’23 | 04/18 | 04/20 | USA, NV | Las Vegas | YES | Tickets not accessible but |
CHI 2023 | 04/23 | 04/28 | Germany | Hamburg | YES | Tickets not accessible but |
Entrance UX & Product Administration Case Research Convention | 04/26 | 04/28 | USA. UT | Salt Lake Metropolis | NO | $431 – 754,25 |
New York Product Convention | 05/04 | 05/04 | USA, NY | New York | NO | $595 – 1115 |
Product-Led Summit | Amsterdam | 05/10 | 05/11 | Netherlands | Amsterdam | NO | $895 |
UXDX USA | 05/16 | 05/16 | USA, NY | New York | YES | $199 – 3299 |
INDUSTRY Digital | 05/18 | 05/18 | Digital | Digital | YES | $0 – 99 |
ACE! | 05/18 | 05/19 | Poland | Kraków | NO | $356,7 – ? |
LTP 2023 | APAC | 05/18 | 05/18 | Australia | Sydney | YES | $399 – 699 |
UXLX | 05/23 | 05/26 | Portugal | Lisbon | NO | $485,85 – 1840 |
Product-Led Summit | Las Vegas | 05/24 | 05/25 | USA, NV | Las Vegas | NO | $895 |
Dublin Tech Summit | 05/31 | 06/01 | Eire | Dublin | NO | €235 – 235 |
Machine Studying Prague | 06/02 | 06/04 | Czech Republic | Prague | NO | €200 – 490 |
Agile + DevOps West | 06/04 | 06/09 | USA, NV | Las Vegas | NO | Tickets not accessible but |
Forrester B2B Summit North America | 06/05 | 06/07 | USA, TX | Austin | NO | $3395 – 3795 |
Agile & Past | 06/13 | 06/14 | USA. MI | Detroit | NO | $499 – 599 |
Development Advertising SUMMIT | 06/22 | 06/22 | Germany | Frankfurt | NO | €499 – 989 |
Turing Fest | 06/28 | 06/29 | Scotland | Edinburgh | NO | €600 – 960 |
Product at Coronary heart | 06/28 | 06/30 | Germany | Hamburg | NO | Tickets not accessible but |
Agile on the Seashore | 07/06 | 07/07 | UK | Falmouth | NO | £540 – 540 |
#ProductCon On-line | 07/20 | 07/20 | Digital | Digital | YES | $0 – 248 |
Agile2023 | 07/24 | 07/28 | USA, FL | Orlando | NO | $1849 – 2599 |
SaaStr Annual | 08/12 | 08/14 | USA, CA | San Francisco | NO | $826,97 – 1034 |
INDUSTRY International | 10/02 | 10/04 | USA, OH | Cleveland | NO | $1495 – 2645 |
UXDX EMEA | 10/11 | 10/13 | Eire | Dublin | YES | €199 – 3499 |
#ProductCon San Francisco: The Product Administration Convention | 10/19 | 10/19 | USA, CA | San Francisco | YES | $0 – 925 |
#mtpcon London | 10/19 | 10/20 | UK | London | NO | Tickets not accessible but |
INDUSTRY Digital | 10/26 | 10/26 | Digital | Digital | YES | Tickets not accessible but |
Product-Led Summit | Sydney | 11/01 | 11/02 | Australia | Sydney | NO | AU$1300 – 2500 |
Product Advertising Summit | Singapore | 11/08 | 11/08 | Singapore | Singapore | NO | $1000 – 1600 |
Product-Led Summit | Singapore | 11/08 | 11/08 | Singapore | Singapore | NO | S$1375 – 1935 |
Digital product administration conferences
Not capable of make it out to one of many massive conferences this yr? The next conferences are both one hundred pc digital or on-site occasions that even have a dwell stream:
Sortable listing with extra particulars
Click on right here for the full, sortable listing of product administration conferences in 2023, together with further particulars resembling:
- Nation
- Size
- Days of the week
Hope to see you at one of many many product conferences this yr!
LogRocket generates product insights that result in significant motion
LogRocket identifies friction factors within the consumer expertise so you can also make knowledgeable choices about product and design adjustments that should occur to hit your targets.
With LogRocket, you may perceive the scope of the problems affecting your product and prioritize the adjustments that should be made. LogRocket simplifies workflows by permitting Engineering and Design groups to work from the identical information as you, eliminating any confusion about what must be finished.
Get your groups on the identical web page — strive LogRocket as we speak.